Hindi Film Team Rankings
All Time Ranking for Hindi Film Teams
(Points reflected from Jan 05 – Current)
(Points reflected from Jan 05 – Current)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | UC Berkeley | 12 | 3 | 2 | 44 | |
| 2 | UC San Diego | 2 | 5 | 1 | 17 | |
| 3 | UCLA Naasha | 3 | 3 | 1 | 16 | |
| 4 | UC Irvine | 2 | 2 | 1 | 11 | |
| 5 | U Southern California | 1 | 2 | 7 | ||
| 6 | Stanford Dil Se | 1 | 1 | 5 | ||
| 7 | RU SAPA | 1 | 3 | |||
| 8 | UCSC Soneh Slugs | 1 | 3 | |||
| 9 | U of Arizona | 1 | 1 | 3 | ||
| 10 | A-Nu-Bhav | 1 | 1 | 3 | ||
| 11 | UCD Toofan | 1 | 2 | |||
| 12 | USF Junoon | 1 | 2 | |||
| 13 | NNJ Dancers | 1 | 1 |
Fall 2010 -> Summer 2011 Ranking
(Points reflected from Sept ’10 – Sept ’11)
(Points reflected from Sept ’10 – Sept ’11)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | UC Berkeley | 3 | 9 | |||
| 2 | UCSD Zor | 1 | 2 | |||
| 3 | A-Nu-Bhav | 1 | 2 | |||
| 4 | USC Zeher | 1 | 2 | |||
| 5 | U of Arizona | 1 | 1 |
Fall 2009 -> Summer 2010 Ranking
(Points reflected from Sept ’09 – Sept ’10)
(Points reflected from Sept ’09 – Sept ’10)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | UC Berkeley | 2 | 1 | 8 | ||
| 2 | UCLA Naasha | 1 | 1 | 5 | ||
| 3 | U of Arizona | 1 | 2 | |||
| 4 | UCD Toofan | 1 | 2 | |||
| 5 | A-Nu-Bhav | 1 | 1 | |||
| 6 | UC Irvine | 1 | 1 |
Fall 2008 -> Summer 2009 Ranking
(Points reflected from Sept ’08 – Sept ’09)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | UC Berkeley | 2 | 1 | 1 | 9 | |
| 2 | UC Irvine | 1 | 1 | 5 | ||
| 3 | UCLA Naasha | 1 | 2 | |||
| 4 | UCSD KYA | 1 | 1 |
Fall 2007 -> Summer 2008 Ranking
(Points reflected from Sept ’07 – Sept ’08)
(Points reflected from Sept ’07 – Sept ’08)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | UC Berkeley | 2 | 1 | 8 | ||
| 2 | UIC Sitaare | 2 | 4 | |||
| 3 | UCSD KYA | 1 | 2 | |||
| 4 | UCLA Naasha | 1 | 1 |
Fall 2006 -> Summer 2007 Ranking
(Points reflected from Sept ’06 – Sept ’07)
(Points reflected from Sept ’06 – Sept ’07)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | UCLA Naasha | 2 | 6 | |||
| 2 | USCD K.Y.A. | 1 | 3 | 9 | ||
| 3 | RU SAPA | 1 | 3 | |||
| 4 | USC Anjaane | 1 | 3 | |||
| 5 | UCSC Soneh Slugs | 1 | 3 | |||
| 6 | USF Junoon | 1 | 2 | |||
| 7 | UC Berkeley | 1 | 1 | |||
| 8 | NNJ Dancers | 1 | 1 |








