Fusion Team Rankings
All Time Ranking for Fusion Teams
(Points reflected from Jan 05 – Current)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | NNR | Total Pts. |
| 1 | Drexel Jhalak | 7 | 4 | 1 | 30 | ||
| 2 | Wanted Ashiqz | 5 | 1 | 1 | 2 | 1 | 26 |
| 3 | Broad Street Baadshahz | 6 | 3 | 24 | |||
| 4 | Delaware Kamaal | 4 | 2 | 2 | 1 | 19 | |
| 5 | USP Dhamaal | 4 | 2 | 1 | 17 | ||
| 6 | NYU Pandemonium | 1 | 6 | 2 | 17 | ||
| 7 | SJU Raaz | 1 | 5 | 2 | 15 | ||
| 8 | TCNJ Saathiya | 3 | 5 | 14 | |||
| 9 | UC San Diego | 4 | 1 | 14 | |||
| 10 | Baruch Andaaz | 2 | 2 | 3 | 13 | ||
| 11 | Rutgers SAPA | 1 | 5 | 13 | |||
| 12 | UIUC Fiza | 1 | 3 | 3 | 12 | ||
| 13 | BU Jalwa | 1 | 1 | 1 | 11 | ||
| 14 | NYU Nasha | 1 | 2 | 4 | 11 | ||
| 15 | Binghamton U Masti | 2 | 2 | 10 | |||
| 16 | Duke Dhamaka | 2 | 1 | 8 | |||
| 17 | Penn State Jadhoom | 1 | 2 | 1 | 8 | ||
| 18 | Drexel Dhoom | 1 | 2 | 7 | |||
| 19 | RU RAGA | 1 | 2 | 7 | |||
| 20 | UCB Zahanat | 1 | 2 | 7 | |||
| 21 | Toronto TDOT | 2 | 6 | ||||
| 22 | Baruch Allstars | 2 | 6 | ||||
| 23 | Temple Agni | 2 | 6 | ||||
| 24 | Northwestern Bhangra | 1 | 1 | 1 | 6 | ||
| 25 | UIC Dhamaal | 1 | 3 | 6 | |||
| 26 | Northwestern Raas | 1 | 1 | 5 | |||
| 27 | UVA Sharaara | 1 | 1 | 4 | |||
| 28 | UPenn Dhamaka | 1 | 1 | 4 | |||
| 29 | NU Mirch Masala | 2 | 4 | ||||
| 30 | NC Tamasha | 1 | 1 | 3 | |||
| 31 | UIUC Champanmagops | 1 | 3 | ||||
| 32 | Rutgers Bhangra | 1 | 3 | ||||
| 33 | San Fracisco Dian Kurian | 1 | 3 | ||||
| 34 | JHU Josh | 1 | 3 | ||||
| 35 | Emroy Sitara | 1 | 3 | ||||
| 36 | Emroy Azaadi | 1 | 1 | 3 | |||
| 37 | Columbia Taal | 1 | 3 | ||||
| 38 | Siena Bhangra Team | 1 | 3 | ||||
| 39 | GW Hulchul | 1 | 1 | 3 | |||
| 40 | Northwestern A Nu Bhav | 1 | 3 | ||||
| 41 | BU Chankaar | 1 | 1 | 3 | |||
| 42 | OSU Genesis | 1 | 1 | 3 | |||
| 43 | GT Qurbani | 1 | 3 | ||||
| 44 | Brown Baadmash | 1 | 1 | 3 | |||
| 45 | UA Om Shanti | 1 | 3 | ||||
| 46 | UCLA Nashaa | 1 | 3 | ||||
| 47 | Garam Masala Inc. | 1 | 2 | ||||
| 48 | Geneseo Bhangra | 1 | 2 | ||||
| 49 | UNC Bhangra Elite | 1 | 2 | ||||
| 50 | Duke Daal Bhaat Shak Raas | 1 | 2 | ||||
| 51 | VCU Jhoom | 1 | 2 | ||||
| 52 | USC Anjaane | 1 | 2 | ||||
| 53 | Maryland Dhoom | 1 | 2 | ||||
| 54 | VT Bhangra | 1 | 2 | ||||
| 55 | VCU Bhangra | 1 | 2 | ||||
| 56 | Northwestern Deeva | 1 | 2 | ||||
| 57 | Stony Brook | 2 | 2 | ||||
| 58 | UGA Champa & Chameli | 1 | 2 | ||||
| 59 | Miami U Milaap | 1 | 2 | ||||
| 60 | UCB Azaad | 1 | 2 | ||||
| 61 | GU Jawani | 1 | 2 | ||||
| 62 | UW Surma | 1 | 2 | ||||
| 63 | GWU Chamak | 1 | 1 | ||||
| 64 | Northeastern Bhangra | 1 | 1 | ||||
| 65 | H4H | 1 | 1 | ||||
| 66 | UVA Di Shaan | 1 | 1 | ||||
| 67 | Upenn Naach | 1 | 1 | ||||
| 68 | UConn Surya | 1 | 1 | ||||
| 69 | SLU Bhangra | 1 | 1 | ||||
| 70 | Lehigh Leela | 1 | 1 | ||||
| 71 | U of Rochester Bhangra | 1 | 1 | ||||
| 72 | VCU Ricochet Raas | 1 | 1 | ||||
| 73 | Columbia Dhoom | 1 | 1 | ||||
| 74 | UI Bhangra | 1 | 1 | ||||
| 75 | NC State Bhangra | 1 | 1 | ||||
| 76 | Texas Mohini | 1 | 1 |
Fall 2011 -> Summer 2012 Ranking
(Points reflected from Aug ’11 – Aug ’12)
(Points reflected from Aug ’11 – Aug ’12)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | NNR | Total Pts. |
| 1 | UA Om Shanti | 1 | 3 | ||||
| 2 | UCLA Nashaa | 1 | 3 | ||||
| 3 | UIUC Fizaa | 1 | 2 | ||||
| 4 | Broad Street Baadshahz | 1 | 2 | ||||
| 5 | SJU Raaz | 1 | 1 | ||||
| 6 | Brown Baadmash | 1 | 1 |
Fall 2010 -> Summer 2011 Ranking
(Points reflected from Aug ’10 – Aug ’11)
(Points reflected from Aug ’10 – Aug ’11)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | NNR | Total Pts. |
| 1 | Broad Street Baadshahz | 3 | 1 | 11 | |||
| 2 | PSU Jadhoom | 1 | 2 | 7 | |||
| 3 | BU Jalwa | 1 | 6 | ||||
| 4 | UIUC Fizaa | 2 | 2 | 6 | |||
| 5 | UCB Zahanat | 1 | 1 | 5 | |||
| 6 | DE Kamaal | 1 | 1 | 4 | |||
| 7 | Rutgers RAGA | 1 | 3 | ||||
| 8 | UCSD Zor | 1 | 3 | ||||
| 9 | NYU Nasha | 1 | 3 | ||||
| 10 | UCB Azaad | 1 | 2 | ||||
| 11 | Texas Nach Baliye | 1 | 2 | ||||
| 12 | GU Jawani | 1 | 2 | ||||
| 13 | UW Surma | 1 | 2 | ||||
| 14 | TCNJ Saathiya | 1 | 1 | ||||
| 15 | NC State Bhangra | 1 | 1 |
Fall 2009 -> Summer 2010 Ranking
(Points reflected from Aug ’09 – Aug ’10)
(Points reflected from Aug ’09 – Aug ’10)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | Wanted Ashiqz | 2 | 6 | |||
| 2 | Broad Street Baadshahz | 1 | 1 | 5 | ||
| 3 | UCSD Zor | 1 | 1 | 5 | ||
| 4 | NYU Pandemonium | 1 | 1 | 4 | ||
| 5 | RU SAPA | 2 | 4 | |||
| 6 | Drexel Jhalak | 1 | 3 | |||
| 7 | UIUC Fizaa | 1 | 3 | |||
| 8 | OSU Genesis | 1 | 1 | 3 | ||
| 9 | UIC Dhamaal | 1 | 3 | |||
| 10 | VCU Bhangra | 1 | 2 | |||
| 11 | Northwestern Deeva | 1 | 2 | |||
| 12 | SJU Raaz | 1 | 2 | |||
| 13 | UCB Zahanat | 1 | 2 | |||
| 14 | UGA Champa & Chameli | 1 | 2 | |||
| 15 | Miami U Milaap | 1 | 2 | |||
| 16 | Delaware Kamaal | 1 | 1 | |||
| 17 | BU Chankaar | 1 | 1 | |||
| 18 | Stony Brook Khatra | 1 | 1 | |||
| 19 | Northwestern Deeva | 1 | 1 | |||
| 20 | NYU Naasha | 1 | 1 |
Fall 2008 -> Summer 2009 Ranking
(Points reflected from Aug ’08 – Aug ’09)
(Points reflected from Aug ’08 – Aug ’09)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | NNR | Total Pts. |
| 1 | Wanted Ashiqz | 3 | 1 | 1 | 1 | 1 | 19 |
| 2 | Delaware Kamaal | 2 | 1 | 8 | |||
| 3 | Broad Street Baadshahz | 2 | 6 | ||||
| 4 | NYU Pandamonium | 2 | 1 | 5 | |||
| 5 | NU Mirch Masala | 2 | 4 | ||||
| 6 | UVA Sharaara | 1 | 3 | ||||
| 7 | Drexel Jhalak | 1 | 3 | ||||
| 8 | USCD KYA | 1 | 3 | ||||
| 9 | Northwestern A Nu Bhav | 1 | 3 | ||||
| 10 | Binghamton Masti | 1 | 2 | ||||
| 11 | BU Chankaar | 1 | 2 | ||||
| 12 | Duke Dhamaka | 1 | 2 | ||||
| 13 | RU SAPA | 1 | 2 | ||||
| 14 | GW Hulchul | 1 | 2 | ||||
| 15 | SJU Raaz | 1 | 2 | ||||
| 16 | USC Anjaane | 1 | 2 | ||||
| 17 | Maryland Dhoom | 1 | 2 | ||||
| 18 | VT Bhangra | 1 | 2 | ||||
| 19 | NYU Naasha | 1 | 1 | ||||
| 20 | VCU Ricochet Raas | 1 | 1 | ||||
| 21 | Columbia Dhoom | 1 | 1 | ||||
| 22 | UIUC Fiza | 1 | 1 | ||||
| 23 | UI Bhangra | 1 | 1 |
Fall 2007 -> Summer 2008 Ranking
(Points reflected from Sept ’07 – Sept ’08)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | Drexel Jhalak | 1 | 3 | 9 | ||
| 2 | Drexel Dhoom | 1 | 2 | 7 | ||
| 3 | SJU Raaz | 1 | 2 | 7 | ||
| 4 | Delaware Kamaal | 2 | 6 | |||
| 5 | Binghamton U Masti | 2 | 1 | 8 | ||
| 6 | Duke Dhamaka | 1 | 1 | 5 | ||
| 7 | UGA Champa & Chameli | 1 | 3 | |||
| 8 | BU Jalwa | 1 | 3 | |||
| 9 | Baruch All-Stars | 1 | 3 | |||
| 10 | Northwestern Raas | 1 | 3 | |||
| 11 | Temple Agni | 1 | 3 | |||
| 12 | Baruch Andaaz | 1 | 3 | |||
| 13 | Columbia Taal | 1 | 3 | |||
| 14 | OSU Lil’ Raascal | 1 | 3 | |||
| 15 | Siena Bhangra Team | 1 | 3 | |||
| 16 | NYU Naasha | 1 | 1 | 3 | ||
| 17 | Duke Daal Bhaat Shak Raas | 1 | 2 | |||
| 18 | Penn State Dishoom | 1 | 2 | |||
| 19 | Northwestern Bhangra | 1 | 2 | |||
| 20 | NYU Pandamonium | 1 | 2 | |||
| 21 | VCU Jhoom | 1 | 2 | |||
| 22 | TCNJ Saathiya | 1 | 1 | |||
| 23 | H4H | 1 | 1 | |||
| 24 | Upenn Naach | 1 | 1 | |||
| 25 | UConn Surya | 1 | 1 | |||
| 26 | SLU Bhangra | 1 | 1 | |||
| 27 | Lehigh Leela | 1 | 1 | |||
| 28 | Duke Lasya | 1 | 1 | |||
| 29 | U of Rochester Bhangra | 1 | 1 | |||
| 30 | GW Hulchul | 1 | 1 |
Fall 2006 -> Summer 2007 Ranking
(Points reflected from Sept ’06 – Sept ’07)
(Points reflected from Sept ’06 – Sept ’07)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | Drexel Jhalak | 3 | 1 | 10 | ||
| 2 | TCNJ Saathiya | 1 | 2 | 5 | ||
| 3 | NYU Pandemonium | 2 | 4 | |||
| 4 | Upenn Dhamaka | 1 | 3 | |||
| 5 | Toronto TDOT | 1 | 3 | |||
| 6 | JHU Josh | 1 | 3 | |||
| 7 | Baruch Allstars | 1 | 3 | |||
| 8 | Northwestern Bhangra | 1 | 3 | |||
| 9 | Duke Dhamaka | 1 | 3 | |||
| 10 | Temple Agni | 1 | 3 | |||
| 11 | Garam Masala Inc | 1 | 2 | |||
| 12 | Geneseo Bhangra | 1 | 2 | |||
| 13 | BU Jalwa | 1 | 2 | |||
| 14 | SJU Raaz | 1 | 2 | |||
| 15 | UIC Dhamaal | 2 | 2 | |||
| 16 | Northwestern Raas | 1 | 2 | |||
| 17 | UNC Bhangra Elite | 1 | 2 | |||
| 18 | Delaware Kamaal | 1 | 2 | |||
| 19 | NYU Naasha | 1 | 1 | |||
| 20 | Northeastern Bhangra | 1 | 1 | |||
| 21 | SB Thillana | 1 | 1 | |||
| 22 | UVA Sharaara | 1 | 1 |








