Garba Team Rankings
All Time Ranking for Garba/Raas Teams
(Points reflected from Jan 05 – Current)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | ESR | Total Pts. |
| 1 | UMD Entouraas | 7 | 5 | 1 | 1 | 33 | |
| 2 | George Washington U | 4 | 7 | 1 | 27 | ||
| 3 | Penn State Ghaamudya | 7 | 1 | 1 | 2 | 26 | |
| 4 | UIUC Toys R Raas | 6 | 2 | 1 | 1 | 24 | |
| 5 | Stanford Basmati Raas | 5 | 2 | 3 | 22 | ||
| 6 | Boston University | 4 | 4 | 1 | 21 | ||
| 7 | St. Louis University | 3 | 2 | 2 | 15 | ||
| 8 | Drexel Dandiya | 3 | 2 | 1 | 1 | 15 | |
| 9 | U of Michigan Wolverine | 1 | 5 | 13 | |||
| 10 | UT Dirty South Dandiya | 3 | 2 | 13 | |||
| 11 | UC Irvine | 2 | 2 | 2 | 12 | ||
| 12 | RU RAGA | 1 | 3 | 3 | 12 | ||
| 13 | NYU Raas Malai | 3 | 2 | 11 | |||
| 14 | UCLA | 2 | 1 | 3 | 11 | ||
| 15 | UF Gator Raas | 2 | 4 | 10 | |||
| 16 | Northwestern | 1 | 2 | 2 | 9 | ||
| 17 | Purdue Raas | 1 | 3 | 9 | |||
| 18 | Bentley University | 1 | 2 | 1 | 1 | 9 | |
| 19 | UIC DangeRaas | 1 | 2 | 7 | |||
| 20 | Duke | 1 | 2 | 7 | |||
| 21 | Michigan State | 2 | 2 | 6 | |||
| 22 | Washington University | 1 | 3 | 5 | |||
| 23 | UC Berkeley | 1 | 1 | 4 | |||
| 24 | Emory University | 2 | 4 | ||||
| 25 | UPENN | 1 | 1 | 4 | |||
| 26 | Cornell University | 1 | 1 | 1 | 4 | ||
| 27 | University of Miami | 2 | 4 | ||||
| 28 | SMU Stix | 1 | 3 | ||||
| 29 | JH RAGE | 1 | 1 | 3 | |||
| 30 | Columbia University | 1 | 1 | 3 | |||
| 31 | Indiana | 1 | 3 | ||||
| 32 | Chicago Raas | 1 | 3 | ||||
| 33 | UMBC Raascals | 1 | 2 | ||||
| 34 | UC Riverside | 1 | 2 | ||||
| 35 | Ohio State | 1 | 1 | ||||
| 36 | UNC Raas | 1 | 1 | ||||
| 37 | U Pitt | 1 | 1 |
Fall 2010 -> Summer 2011 Ranking
(Points reflected from Aug ’10 – Aug ’11)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | ESR | Total Pts. |
| 1 | Drexel Dandiya | 3 | 1 | 1 | 12 | ||
| 2 | UMD Entouraas | 2 | 2 | 1 | 1 | 12 | |
| 3 | Bentley | 1 | 1 | 1 | 6 | ||
| 4 | SLU | 1 | 1 | 5 | |||
| 5 | BU Fatakada | 1 | 1 | 5 | |||
| 6 | Rutgers | 1 | 2 | 5 | |||
| 7 | University of Texas, Austin | 1 | 1 | 5 | |||
| 8 | Purdue | 2 | 4 | ||||
| 9 | UIUC | 1 | 1 | 3 | |||
| 10 | UCLA | 1 | 3 | ||||
| 11 | Chicago Raas | 1 | 3 | ||||
| 12 | U of Miami | 1 | 2 | ||||
| 13 | WashU Raas | 1 | 2 | ||||
| 14 | U of Michigan | 1 | 2 | ||||
| 15 | UPitt | 1 | 1 | ||||
| 16 | UF Gator Raas | 1 | 1 | ||||
| 17 | Stanford | 1 | 1 | ||||
| 18 | Cornell Big Red Raas | 1 | 1 | ||||
| 19 | Michigan State | 1 | 1 |
Fall 2009 -> Summer 2010 Ranking
(Points reflected from Aug ’09 – Aug ’10)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | UCI MitRaas | 2 | 6 | |||
| 2 | George Washington U | 3 | 6 | |||
| 3 | UMD EntouRaas | 1 | 1 | 5 | ||
| 4 | UPENN | 1 | 1 | 4 | ||
| 5 | St. Louis University | 1 | 1 | 4 | ||
| 6 | Stanford | 1 | 1 | 4 | ||
| 7 | U of Florida | 1 | 1 | 4 | ||
| 8 | New York University | 1 | 3 | |||
| 9 | UIUC | 1 | 3 | |||
| 10 | Indiana | 1 | 3 | |||
| 11 | Columbia University | 1 | 2 | |||
| 12 | Bentley | 1 | 2 | |||
| 13 | U of Michigan | 1 | 2 | |||
| 14 | Michigan State University | 1 | 2 | |||
| 15 | Purdue | 1 | 2 | |||
| 16 | Drexel Dandia | 1 | 2 | |||
| 17 | UNC Raas | 1 | 1 | |||
| 18 | UCLA | 1 | 1 | |||
| 19 | Boston University | 1 | 1 |
Fall 2008 -> Summer 2009 Ranking
(Points reflected from Aug ’08 – Aug ’09)
(Points reflected from Aug ’08 – Aug ’09)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | Penn State Ghaamudya | 3 | 1 | 1 | 12 | |
| 2 | George Washington | 1 | 2 | 1 | 8 | |
| 3 | UCLA Bataaka Nu Shaak | 1 | 1 | 1 | 6 | |
| 4 | Boston University | 1 | 1 | 5 | ||
| 5 | Rutgers RAGA | 2 | 4 | |||
| 6 | Purdue Raas | 1 | 3 | |||
| 7 | SLU Raas | 1 | 3 | |||
| 8 | UMD Entouraas | 1 | 3 | |||
| 9 | Emory SaRaas | 1 | 2 | |||
| 10 | UT Dirty South Dandiya | 1 | 2 | |||
| 11 | UCI Mitraas | 1 | 2 | |||
| 12 | UC Riverside | 1 | 2 | |||
| 13 | Columbia University | 1 | 1 | |||
| 14 | Bentley University | 1 | 1 | |||
| 15 | Stanford | 1 | 1 | |||
| 16 | UF Gator Raas | 1 | 1 |
Fall 2007 -> Summer 2008 Ranking
(Points reflected from Sept ’07 – Sept ’08)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | UMD Entouraas | 2 | 1 | 8 | ||
| 2 | BU Fatakada | 1 | 2 | 7 | ||
| 3 | NYU Raas Malai | 2 | 6 | |||
| 4 | U of Texas | 2 | 6 | |||
| 5 | Northwestern | 1 | 1 | 5 | ||
| 6 | Stanford Basmasti Raas | 1 | 1 | 5 | ||
| 7 | George Washington | 1 | 1 | 5 | ||
| 8 | UCI Mitraas | 1 | 1 | 3 | ||
| 9 | Duke | 1 | 3 | |||
| 10 | UIUC | 1 | 2 | |||
| 11 | Cornell University | 1 | 2 | |||
| 12 | Emory University | 1 | 2 | |||
| 13 | UMBC Raascals | 1 | 2 | |||
| 14 | Rutgers RAGA | 1 | 1 | |||
| 15 | JHU RAGE | 1 | 1 | |||
| 16 | Michigan State | 1 | 1 | |||
| 17 | St. Louis University | 1 | 1 | |||
| 18 | Drexel Dandia | 1 | 1 | |||
| 19 | UF Gator Raas | 1 | 1 |
Fall 2006 -> Summer 2007 Ranking
(Points reflected from Sept ’06 – Sept ’07)
| Ranking | Team | 1st | 2nd | 3rd | Hat Trick | Total Pts. |
| 1 | Penn State Ghaamudya | 3 | 1 | 10 | ||
| 2 | Standford Basmati Raas | 1 | 1 | 5 | ||
| 3 | UMD Entouraas | 1 | 1 | 5 | ||
| 4 | UIC DangeRaas | 2 | 4 | |||
| 5 | Duke | 2 | 4 | |||
| 6 | Boston University | 1 | 3 | |||
| 7 | UC Berkeley | 1 | 3 | |||
| 8 | Michigan Wolverine | 1 | 3 | |||
| 9 | SMU Stix | 1 | 3 | |||
| 10 | University of Miami | 1 | 2 | |||
| 11 | Northwestern | 2 | 2 | |||
| 12 | JH RAGE | 1 | 2 | |||
| 13 | Cornell University | 1 | 1 | |||
| 14 | Ohio State | 1 | 1 | |||
| 15 | UC Irvine | 1 | 1 | |||
| 16 | NYU Raas Malai | 1 | 1 |








